


TEAM ANTALYA 2
🇹🇷 ECO PULSE
Trainer: Volha Şimşek
– – – Eleonora Ten (13)
– – – Ilya Nazimov (12)
– – – Artemy Smirnov (10)
– – – Maksim Sofian (10)

TEAM CDMX 1
🇲🇽 Parque Esponja
Trainer: Jessica Rivera
– – – Leonardo Galindo Tapia (10)
– – – Luis Roberto Hernandez Ortíz (10)
– – – Angel Gabriel Castro Barrera (12)
– – – Ángel Leonardo Miranda Hernández (12)

TEAM KONYA
🇹🇷 EkoVizyon
Trainer: Perihan Yetgin
– – – Ali İbalı (12)
– – – Selim İbalı (8)
– – – Mehmet Ayaz Önal (10)
– – – Ata Karamanlı (11)

TEAM CDMX 3
🇲🇽 ROMPE RETOS
Trainer: Jessica Rivera
– – – Tonatiuh López Ramírez (9)
– – – Diego Topete Sánchez (10)
– – – Emiliano Elohim Muñoz Montalvo (11)
– – – Matías Huerta Oropeza (13)

We express our deepest gratitude to every team that participated! Your desire to challenge yourself, your passion for science, and the incredible energy you bring are incredibly important to us.
Not everyone can reach the podium, but every performance is a victory. A victory over doubts, over difficult tasks, and over your own limitations.
You’ve proven that the most important thing is not just to reach the summit, but to dare to conquer it. Your hard work, resourcefulness, and team spirit have not gone unnoticed.
| WAVE ENERGY 🇹🇷 Türkiye, Antalya | Trainer: Volha Şimşek – – – Amina Sariboga (12) – – – Tikhon Tomilov (13) – – – Vasily Pozdnyakov (13) – – – Deniz Sargın (13) |

| Swiftserve 🇲🇾 Malaysia, Kuala-Lumpur | Trainer: N/A – – – Jezelle Jhavaan (12) – – – Jezebelle Jhavaan (11) – – – Viaan Sud (9) – – – George Ogudugu (12) |

| EcoNOVA Robotics 🇲🇾 Malaysia, Kuala-Lumpur | Trainer: N/A – – – Artem Chugreev (13) – – – Ahmad Nasrullah Bin Farril Daniel (10) – – – Santiago Agudelo Ardila (11) – – – Jeronimo Agudelo Ardila (11) |

| Team Digital Nature 🇹🇷 Türkiye, İzmir Konak | Trainer: Berkay Esen – – – Umut Yusuf Yilmaz (13) – – – Yasmin Deniz Uğuz (11) – – – Emircan Yolacan (12) – – – Naz Akbaş (11) |

| Planet Protocol (2P) 🇲🇾 Malaysia, Kuala-Lumpur | Trainer: N/A – – – Jinan Az Zahra Binti Datuk Saifulhaq (13) – – – Ali Akbar bin Datuk Saifulhaq (10) – – – Alwi Asghar bin Datuk Saifulhaq (9) – – – Yoshihiro Nonaka (12) |

| Los plomeros Capibaras 🇲🇽 Mexico, México City | Trainer: Jessica Rivera – – – Angel Gabriel Castro-Barrera (12) – – – Luis Roberto Hernandez Ortíz (10) – – – Tonatiuh López Ramírez (9) – – – Ángel Leonardo Miranda Hernández (12) |

| EcoBot 🇲🇾 Malaysia, Kuala Lumpur | Trainer: N/A – – – Hansraj Singh (11) – – – Dirren Raj Jayavishnu (12) – – – Pirsshath Ravi (13) |

| Fire Sentinel 🇿🇦 RSA, Cape Town | Trainer: Nel Rohland – – – Edyn Rae Machent – – – Jiaxin Zheng – – – Joel Saka – – – Shane-Rick Love |

| Trovador 🇲🇾 Malaysia, Kuala-Lumpur | Trainer: N/A – – – Jinendraa Kanesananthan (13) – – – Yukiya Sugawara (11) – – – Muhammad Aaryan Luthfi Bin Muhammad Farhan (9) – – – Zareef bin Muhamad Sufian (11) |

| ForestGuard 🇹🇷 Türkiye, Ankara | Trainer: Sercan Ayvaz – – – Aleyna Delioğlan (11) – – – Barış Bora Yılmaz (10) |

| GELECEĞE İLK ADIM 🇹🇷 Türkiye, Trabzon | Trainer: Sercan Ayvaz – – – Taha Kalyoncu (11) – – – Abdurrahman Vural (11) – – – Hasan Halim Günaydın (11) – – – Zeynel Asaf Vural (12) |

| Tech Falcons 🇲🇾 Malaysia, Kuala-Lumpur | Trainer: N/A – – – Ayomide Amin (13) – – – Adeola Abdulrashid Amin (10) – – – Muhammad Akif Muqri B Muhammad Noor Aziezi (13) – – – Muhammad Izuddin B Muhammad Noor Aziezi (9) |

| Auto-Boat 🇿🇦 RSA, Cape Town | Trainer: Nel Rohland – – – Omuhle Bosco Mananga – – – Matthew Wigget – – – Jia Shun Zheng – – – Jaime Johannes |

| NOVABot 🇲🇾 Malaysia, Kuala-Lumpur | Trainer: N/А – – – Leo Tada (9) – – – Muhamad Nur Najah Bin Anuar Idris (11) – – – Arthur Jeron Yap (8) – – – Kei Sato (8) |

| THE WINDS OF SAMSUN 🇹🇷 Türkiye, Samsun | Trainer: Hüseyin Alav (25) – – – İzzet Eymen İnce (11) – – – Yusuf Arhan İnce (11) – – – Yusuf Emir Direk (13) – – – Ahmet Çağlar Kurşun (13) |

| Oil Eater 🇿🇦 RSA, Cape Town | Trainer: Nel Rohland – – – Jiayi Zheng – – – Akim Ali – – – Tadiwanashe Junior Phiri – – – Sofia Lamphrect |

| Su Savaşçıları 🇹🇷 Türkiye, İzmir | Trainer: Özge Damyan – – – Umut Mete Ala (12) – – – Asrın Vangölü (10) – – – Ali Çınar Bakış (10) – – – Efe Yertürk (11) |

| Nova Academy Guadalajara 🇲🇽 Mexico, Guadalajara | Trainer: Victor Hugo Chavez Ascencio – – – Zoe Aldana González (11) – – – Rodrigo Emiliano Rodríguez Santana (11) – – – Hector Flores (9) – – – Misael Martínez Toscano (9) – – – Lucca Fiore (11) – – – Jhonatan Gabriel Chavez (11) – – – Aldo Roman Mora (11) |

| La Celda solar 3000 🇲🇽 Mexico, Puebla | Trainer: Monica – – – Raúl Ramírez Otero (10) – – – José Matias Castillo Graciedas (11) – – – Dulce María Martínez Gonzalez (10) – – – Julio Enrique Miranda Hernández (13) – – – Kaleb Hernández Dimas (13) |

| Kayseri EcoRangers 🇹🇷 Türkiye, Kayseri | Trainer: Fatih Yildiz – – – Çınar Bera Yılmaz (12) – – – Numan Zeyrek (10) – – – Yağız Alp Akdemir (10) – – – Muhammed Enes Türk (12) |

| ECOSMART 🇲🇽 Mexico, Monterey | Trainer: Daniela Castillo – – – Melina Abigail (12) – – – Diego (10) – – – Jessica Garza Arroyo (9) – – – Hiram Moreno de Santiago (12) – – – Ian Itzai (10) |

| YILDIZLAR 🇹🇷 Türkiye, Denizli | Trainer: Mete Başkafa – – – Bedirhan Döldöş (12) – – – Salih Kamber (12) – – – Zehra Nur Okan (12) – – – Poyraz Okan (12) |


